TOTOLINK Wi-Fi 6 Gigabit router X5000R AX1800 1000Mbps 2.4G&5G Wireless Routers
Original price was: ৳ 5,600.00.৳ 5,200.00Current price is: ৳ 5,200.00.
X5000R
X5000R is a AX1800 Wi-Fi 6 Router, built with the latest generation Wi-Fi 6 technology.
Equipped with OFDMA, X5000R provides speeds up to 1.8Gbps 4x faster than 11ac technology, and greater capacity to handle more devices on your network, ensuring that you can enjoy blazing fast Internet connections on all your devices.
What’s more, powerful dual-core processor ensures superior performance for concurrent real-time applications such as multimedia streaming, online gaming, and audio/video chats.
You can get best-in-class cybersecurity with the latest WPA3 to protect your family from malwares, stolen passwords, identity theft, and hacker attacks.
Frankly speaking, X5000R can be used in large houses and small offices for a stable and fast Wi-Fi experience.
Out of stock
Features:
- Complies with the next generation Wi-Fi 6 standard (IEEE 802.11 AX)
- OFDMA to increase network capacity and performance so more devices can connect without slowing down Wi-Fi
- At the same time, 1201 MB/s on 5GHz and 573.5 Mb/s on 2.4GHz, for a total of 1774.5 Mb/s
- TWT (Target Wake Time) technology reduces device power consumption to extend battery life
- MU-MIMO technology allows for data transfer to multiple devices simultaneously
- 4 external 5dBi fixed antennas are ideal for wireless transmission over long distances
- Beamforming technology improves directional signal transmission for better bandwidth efficiency
- Full Gigabit ports offer greater data transfer capability over a wired connection
- Supports DHCP, Static IP, PPPoE PPTP and L2TP broadband
- Supports WPA3 wireless security protocols to ensure network security
- Support for VPN server, universal repeater, multiple SSID, WPS, intelligent QoS, Wi-Fi scheduler
- Parental controls on your router allow you to easily manage content and online time on any connected device
- Easy configuration and management via phone interface and TOTOLINK Router application
SPECIFICATION
Features / filters | |
LAN standard | Gigabit Ethernet 10/100/1000 Mb/s |
Maximum wireless transmission speed | 1800 Mb/s |
Number of LAN ports | 4x 10/100/1000BaseTX (RJ45) |
Number of WAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | Dual Band (2.4GHz, 5GHz) |
Wireless network standards | IEEE 802.11ac, IEEE 802.11ac Wave 2, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ax, |
3G/4G USB modem compatibility | No |
AC adapter included | Yes |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Access Control List (ACL) | Yes |
Antenna gain | Under 10dbi |
Antenna gain level (max) | 5 |
Antenna type | Integrated, External, |
Antennas quantity | 4 |
Application | Indoor |
Auto MDI/MDI-X | Yes |
Bandwidth control | Yes |
Built-in display | No |
Cables included | DC, LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
DC-in jack | Yes |
Depth | 147 |
Detachable antenna(s) | No |
DHCP client | Yes |
DHCP server | Yes |
DMZ support | Yes |
DSL WAN | No |
Dynamic DNS (DDNS) | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 4 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet WAN | Yes |
External power adapter | Yes |
Filtering | Yes |
Firewall | Yes |
Firmware upgradeable | Yes |
Height | 48.5 |
Housing material | Acrylonitrile butadiene styrene (ABS), Plastic |
Indication light | Yes |
IP address filtering | Yes |
LED indicators | LAN, System, WAN |
MAC address filtering | Yes |
Management | By web browser |
Memory card slot(s) | No |
MU-MIMO technology | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Number of products included | 1 |
Operating relative humidity (H-H) | 5 – 95 |
Operating temperature (T-T) | 0 – 50 |
Output current | 1 |
Output voltage | 12 |
Package type | Box |
Parental control | Yes |
Plug and Play | Yes |
Port forwarding | Yes |
Power consumption (typical) | 12 |
Power over Ethernet (PoE) | No |
Power source type | DC |
Power supply | 12 |
Product colour | Black |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Receiver sensitivity | – 2.4G: 11b: <-85dbm; 11g: <-72dbm; 11n: HT20<-68dbm HT40: <-65dbm – 5G: 11a:<-72dbm; 11n: HT20<-68dbm HT40: <-65dbm 11ac: <-55dbm 11ax VHT80 : <-46dbm |
Reset button | Yes |
Security algorithms | WPA, WPA2, WPA3 |
SIM card slot | No |
Storage relative humidity (H-H) | 5 – 95 |
Storage temperature (T-T) | -40 – 70 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Type of case | Desktop |
Type of device power supply | Power supply |
Universal Plug and Play (UPnP) | Yes |
USB port | No |
Wall mountable | Yes |
WAN connection type | RJ-45 |
Web-based management | Yes |
Web-based setup wizard | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Width | 241 |
WiFi encryption | WEP, WPA/WPA2, WPA3, |
WLAN data transfer rate (first band) | 1201 |
WLAN data transfer rate (max) | 1774.5 |
WLAN data transfer rate (second band) | 573.5 |
WPS push button | Yes |
Basic technical parameters
Hardware | |
Chipsets | MT7621A + MT7915DA + MT7975DN |
Flash / RAM | 16 MB / 256 MB |
Interface | – LAN Ports 4 * 1000 Mbps – WAN port 1 * 1000 Mbps |
Power supply | 12V DC / 1A |
Antenna | 4 * 5dBi fixed external antennas |
LED indicators | 1 * SYS (blue) 4 * LAN (green), 1 * WAN (green) |
Dimensions | 241.0 mm x 147.0 mm x 48.5 mm |
Wireless | |
Standards | IEEE 802.11ax, IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
RF frequency | 2.4 ~ 2.4835 GHz 5.18 ~ 5.825 GHz |
Data transfer rate | 2.4 GHz: up to 573.5 Mb/s (2 * 2 40 MHz) 5 GHz: up to 1201 Mb/s (2 * 2 80 MHz) |
EIRP | 2.4 GHz <20 dBm 5 GHz <20 dBm |
Wireless protection | Mixed WPA2 / WPA WPA3 |
Receive sensitivity | 2,4G: 11b: <-85dbm; 11g:<-72dbm; 11n: HT20 <-68dbm HT40: <-65dbm5G: 11a: <- 72 dbm; 11n: HT20 <-68dbm HT40: <-65dbm 11ac: <-55dbm 11ax VHT80: <-46dbm 11ax VHT160: <-43dbm |
Software | |
Basic | Internet settings Wireless settings Parental control Network settings for guests Smart QoS |
Network | Internet configuration LAN Configuration DDNS IPTV IPv6 |
Wireless | Wireless network configuration Guest Network Scheduling Access Control Advanced Parental Controls Intelligent QoS |
Device management | Routing table Static route IP / MAC Binding |
Security | IP Address / Port Filtering MAC address filtering URL Filtering |
NAT | Virtual server DMZ VPN Passthrough |
Remote network | L2TP Server Shadow Socks Account management |
Service | Remote UPnP Schedule |
Tools | Change password Time configuration System Update Diagnosis Tracking Log |
Mode of operation | Gate mode Bridge mode Repeater mode WISP mode |
Other functions | Multilingual automatic adaptation Access to the domain QR code LED control Restart Logout |
Others | |
Operating temperature: | 0 ℃ ~ 50 ℃ (32 ℉ ~ 122 ℉) |
Storage temperature: | -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) |
Operating humidity: | 10% ~ 90% non-condensing |
Storage humidity: | 5% ~ 90% non-condensing |
Reviews
There are no reviews yet.